Serie Inflacion Argentina

Serie histórica del Indice de Precios al Consumidor (IPC) en el Gran Buenos Aires

ver gráfico

Nivel General

Año Mes IPC Inflación mensual
2001 1 99,21  
2001 2 98,99 -0,22%
2001 3 99,18 0,19%
2001 4 99,84 0,67%
2001 5 99,90 0,06%
2001 6 99,18 -0,72%
2001 7 98,86 -0,32%
2001 8 98,51 -0,35%
2001 9 98,43 -0,08%
2001 10 98,00 -0,44%
2001 11 97,68 -0,33%
2001 12 97,60 -0,08%
2002 1 99,84 2,30%
2002 2 102,97 3,14%
2002 3 107,05 3,96%
2002 4 118,17 10,39%
2002 5 122,91 4,01%
2002 6 127,36 3,62%
2002 7 131,42 3,19%
2002 8 134,50 2,34%
2002 9 136,31 1,35%
2002 10 136,61 0,22%
2002 11 137,31 0,51%

fuente:INDEC

Como citar este texto: 

Federico (27 de Feb de 2008). "Serie Inflacion Argentina". [en linea]
Dirección URL: https://www.econlink.com.ar/datos/arg/inflacion.shtml (Consultado el 13 de Mayo de 2021)


Se encuentra usted aquí